←Back to overview
Local trades · Hastingwood
Trades in and around Hastingwood
600 registered builders, electricians, plumbers and other trades in CM17, with those based in the parish of North Weald Bassett first.
The figures on this page are for the parish of North Weald Bassett, which includes Hastingwood. There are no separate figures for Hastingwood. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hastingwood.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hastingwood
103
Trade types
16
Postcode district
CM17
All 600Builders 269Electricians 47Plumbing & heating 54Roofers 19Joiners & carpenters 32Plasterers 4Painters & decorators 14Flooring & tiling 15Glaziers 9Groundworks & demolition 5Gardeners & landscapers 13Cleaners 24Pest control 3Garages & mechanics 37Removals 6Hair & beauty 49
Based in Hastingwood
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ashton Roofing & Maintenance Ltd | Roofers | CM16 6LJ | 2012 |
| Baines Roofing Ltd | Roofers | CM16 6JG | 2014 |
| Reactive Roof Solutions Ltd | Roofers | CM16 6TH | 2024 |
Elsewhere in CM17
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A S G Roofing Ltd | Roofers | CM16 7EZ | 2012 |
| Atp Roofing Solutions Ltd | Roofers | CM18 7HP | 2025 |
| Attwell Roofing and Construction Ltd | Roofers | CM18 6SY | 2026 |
| Atwell Roofing and Building Ltd | Roofers | CM18 7RE | 2026 |
| Beaumont Elite Roofing Ltd | Roofers | CM16 7QR | 2026 |
| Bgmroofing Ltd | Roofers | CM18 7JS | 2025 |
| Clarks Roofing Ltd | Roofers | CM18 6EY | 2019 |
| Contour Roofing (Essex) Ltd | Roofers | CM17 0ET | 1984 |
| Contour Trade Sales (Cts) Ltd | Roofers | CM17 0ET | 2023 |
| Crown Roofing and Building Ltd | Roofers | CM18 6JZ | 2025 |
| Decent Roofing Ltd | Roofers | CM16 7LX | 2014 |
| G T Jarvis Roofing Contractors Ltd | Roofers | CM17 0ET | 2011 |
| J.A.W. Roofing Specialists Ltd | Roofers | CM18 6LY | 2009 |
| Jck Roofing Ltd | Roofers | CM17 0LL | 2024 |
| Jj Roofline Ltd | Roofers | CM18 7EF | 2026 |
| Lwo Roofing & Services Ltd | Roofers | CM17 0ET | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.