←Back to overview
Schools · Hastingwood
Schools in the parish of North Weald Bassett
1 school in the parish of North Weald Bassett, plus 9 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of North Weald Bassett, which includes Hastingwood. There are no separate figures for Hastingwood. What each figure covers
In the area
1
Nearby (5 km)
9
Pupils in area
356
Phases
1
PrimarySecondaryOtherCentre of Hastingwood
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| St Andrew's CofE Primary School | Voluntary aided school | School remains Good Ungraded inspection, Jul 2023 · Read report | 356 | CM16 6EH |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Henry Moore Primary School Primary | Academy converter | Standards maintained Ungraded inspection, Oct 2024 · Read report | 555 | 1.9 km |
| Potter Street Academy Primary | Academy sponsor led | Standards maintained Ungraded inspection, Nov 2024 · Read report | 202 | 2 km |
| Passmores Academy Secondary | Academy converter | School remains Good Ungraded inspection, Feb 2024 · Read report | 1199 | 2.1 km |
| Holy Cross Catholic Primary School, Harlow Primary | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | 412 | 2.3 km |
| Pear Tree Mead Academy Primary | Academy converter | School remains Good Ungraded inspection, Feb 2023 · Read report | 460 | 2.4 km |
| Purford Green Primary School Primary | Academy sponsor led | Standards maintained Ungraded inspection, Nov 2024 · Read report | 229 | 2.5 km |
| Latton Green Primary Academy Primary | Academy sponsor led | School remains Good Ungraded inspection, Apr 2023 · Read report | 199 | 2.5 km |
| Church Langley Community Primary School Primary | Community school | School remains Good Ungraded inspection, Jan 2024 · Read report | 406 | 2.7 km |
| The Greenwell Academy Other | Free schools special | Inclusion: Strong standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Apr 2026 · Read report | 19 | 2.8 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).