←Back to overview
Food hygiene · Hastingwood
Food hygiene ratings in the parish of North Weald Bassett
52 food businesses inspected. 43 (83%) hold the top 5-star rating.
The figures on this page are for the parish of North Weald Bassett, which includes Hastingwood. There are no separate figures for Hastingwood. What each figure covers
Rating distribution
5
43
4
4
3
3
2
1
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Hastingwood
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| AMG North Weald Ltd | Distributors/Transporters | CM16 6HR | 5 |
| Angus House Catering Co | Mobile caterer | CM16 6HR | 5 |
| BUMERANG LTD | Importers/Exporters | CM16 6AA | 5 |
| Bantham & Ongar Bowls Club | Pub/bar/nightclub | CM16 6GP | 5 |
| Bassett Service Station | Retailers - other | CM16 6ED | 5 |
| Caramelize Catering | Mobile caterer | CM16 6TH | 5 |
| Cinnamon | Restaurant/Cafe/Canteen | CM16 6BY | 5 |
| Cocktail Toppers Pro Ltd | Retailers - other | CM16 6LJ | 5 |
| Deerlicious Pizza | Takeaway/sandwich shop | CM16 6LJ | 5 |
| Elmcroft Guest House | Hotel/bed & breakfast/guest house | CM16 6LX | 5 |
| Epping Greggs | Restaurant/Cafe/Canteen | CM16 6LZ | 5 |
| Epping PFS | Retailers - other | CM16 6LZ | 5 |
| Funthyme | Other catering premises | CM16 6LJ | 5 |
| Happy Bees (Essex) Ltd | Farmers/growers | CM16 6NE | 5 |
| Harlow Gate Connect | Retailers - other | CM17 9NG | 5 |
| MUST GO | Retailers - other | CM16 6AS | 5 |
| Magpie Catering | Mobile caterer | CM17 9GD | 5 |
| Making it mindful | Other catering premises | CM17 9JW | 5 |
| McDonald's | Caring Premises | CM17 9LH | 5 |
| Mess Hall | Restaurant/Cafe/Canteen | CM16 6LJ | 5 |
| Miller and Carter | Pub/bar/nightclub | CM17 9NG | 5 |
| Morning Glory | Mobile caterer | CM16 6HR | 5 |
| N.R. Supermarket | Retailers - other | CM16 6LX | 5 |
| North Weald Par 3 | Restaurant/Cafe/Canteen | CM16 6BH | 5 |
| North Weald Station | Restaurant/Cafe/Canteen | CM16 6BT | 5 |
| Rosey Lea Ltd | Restaurant/Cafe/Canteen | CM16 6HR | 5 |
| Scribbles Day Nursery | Other catering premises | CM16 6AR | 5 |
| Shell Garage | Retailers - other | CM17 9NG | 5 |
| Spin And Shake Limited | Mobile caterer | CM16 6LJ | 5 |
| St Andrews Primary School | School/college/university | CM16 6EH | 5 |
| St Clares hospice trust | Caring Premises | CM17 9JT | 5 |
| Starbucks Coffee company | Restaurant/Cafe/Canteen | CM17 9NQ | 5 |
| Sunshine Residential Care Ltd | Caring Premises | CM16 6ND | 5 |
| The Co-operative Group | Retailers - supermarkets/hypermarkets | CM16 6BY | 5 |
| The Horn & Horseshoes | Pub/bar/nightclub | CM17 9HX | 5 |
| The Kings Head | Pub/bar/nightclub | CM16 6BU | 5 |
| The Naked Sausage | Mobile caterer | CM16 6LJ | 5 |
| The Red School | Pub/bar/nightclub | CM16 6EY | 5 |
| The Talbot | Pub/bar/nightclub | CM16 6EE | 5 |
| The Village Pre school | Caring Premises | CM16 6BU | 5 |
| Tylers Green Stores | Retailers - other | CM16 6ET | 5 |
| Weald Kitchen | Takeaway/sandwich shop | CM16 6BY | 5 |
| booker Wholesale | Distributors/Transporters | CM16 6AA | 5 |
| Radeli's | Takeaway/sandwich shop | CM16 6AR | 4 |
| Rainbow and Dove PH | Pub/bar/nightclub | CM17 9JX | 4 |
| Stilla Ltd | Retailers - other | CM16 6AS | 4 |
| Upper Clapton Rugby Football Club | Pub/bar/nightclub | CM16 6NL | 4 |
| Bread & Bites | Retailers - other | CM16 6BU | 3 |
| Covs Catering Ltd | Restaurant/Cafe/Canteen | CM16 6BY | 3 |
| Wings Cafe | Restaurant/Cafe/Canteen | CM16 6HR | 3 |
| The Tea & Cake Shop | Restaurant/Cafe/Canteen | CM17 9LD | 2 |
| The Cartshed restaurant | Restaurant/Cafe/Canteen | CM16 6NE | 1 |
| Bassett News Ltd. trading as News Shop | Retailers - other | CM16 6BU | Exempt |
| North Weald Chemist | Retailers - other | CM16 6BU | Exempt |
| Cunningham Court Care Home | Caring Premises | CM16 6BL | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.