←Back to overview
Compare · Hastingwood
Hastingwood vs High Beach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hastingwood North Weald Bassett parish, Essex | High Beach Waltham Abbey parish, Essex |
|---|---|---|
| Local figures cover | North Weald Bassett parish | Waltham Abbey parish |
| Population | 6,448 | 22,858 |
| Median property price | £485,000 | £390,000 |
| Sales (12 months) | 95 | 247 |
| Crime per 1,000 | 89 | 111 |
| Avg broadband (Mbps) | 199.8 | 169.1 |
| Full fibre (% of postcodes) | 77% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 84% |
| Active businesses | 652 | 2,810 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harlow Mill | Chingford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers