←Back to overview
Compare · Hastingwood
Hastingwood vs Aspenden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hastingwood North Weald Bassett parish, Essex | Aspenden Hertfordshire |
|---|---|---|
| Local figures cover | North Weald Bassett parish | Aspenden parish |
| Population | 6,448 | 239 |
| Median property price | £485,000 | £750,000 |
| Sales (12 months) | 95 | 1 |
| Crime per 1,000 | 89 | 88 |
| Avg broadband (Mbps) | 199.8 | 45.2 |
| Full fibre (% of postcodes) | 77% | 0% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 83% | 50% |
| Active businesses | 652 | 23 |
| River/sea flood risk | Very low | Low |
| Nearest station | Harlow Mill | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers